Period Schedules
2:35 - 3:35 PM - Late Bird
7:05 AM - 7:25 AM - Student in the Courtyard and Cafeteria
After School Activities 2:35 PM - 3:45 PM
Late Bus @ 3:45pm
| Start Time | End Time | Length | |
| First Bell | 7:25 AM | ||
| Period 1 /2 | 7:30 AM | 8:52 AM | 82 min. |
| Period 3 /4 | 8:55 AM | 10:16 AM | 81 min. |
| Advisory (L.I.E.D Way) | 10:19 AM | 10:43 AM | 25 min. |
| NAV Time (1/2) | 10:45 AM | 11:45 AM | 60 min. |
| Period 5 / 6 | 11:48 PM | 1:08 PM | 80 min. |
| Period 7 / 8 | 1:11 PM | 2:31 PM | 80 min. |
| Assembly Schedule First Bell | 7:25 AM | ||
| Period 1 / 2 | 7:30 AM | 8:49 AM | 79 min. |
| Period 3 / 4 | 8:52 AM | 10:11 AM | 79 min. |
| NAV Time (1/2) | 10:13 AM | 11:15 AM | 62 min. |
| Period 5 / 6 | 11:18 AM | 12:37 PM | 79 min. |
| ***Period 7 / 8 | 12:40 PM | 2:31 PM | 111 min. |
| 6th grade Assembly | 12:40 PM | 1:10 PM | 30 min. |
| 6th grade Class | 1:13 PM | 2:31 PM | 78 min. |
| 7th grade Class | 12:40 PM | 1:58 PM | 35 min. |
| 7th grade Assembly | 2:01 PM | 2:31 PM | 30 min. |
| 7th grade Class | 2:32 PM | 3:11 PM | 39 min. |
| 8th grade Class | 12:40 PM | 1:12 PM | 78 min. |
| 8th grade Assembly | 1:15 PM | 1:46 PM | 30 min. |
